The Outstanding Publications Competition (OPC) Committee is happy to announce the 2025 competition.
Division H's OPC has 6 categories for you to submit to:
-
advances in methodology
-
applied research reports
-
program evaluation
-
assessment/accountability
-
outstanding dissertation/thesis ($1,000 prize)
-
communicating research, accountability, evaluation and/or assessment to lay audiences
please see the attached flyer for additional information, including qr codes that will take you to a webinar from last fall and a second that will take you to the submission form.
see the information shown below the 2024 award winners to get the details on this year’s division h outstanding publications competition.
winners of the outstanding publications competition for 2024
category | author(s) | title (links forthcoming) |
category 1: advances in methodology | not enough submissions this year | |
category 2: applied research, reports | fernanda a. castellón alexandra sturm connie kasari (ucla) | dual identification: trajectories to english proficiency for english learners with autism spectrum disorder |
category 3: program evaluation | anisa rhea (data, research, and accountability department for wake county public school system) | score academy high school: a three-year program evaluation, getting and keeping students on a path to success |
category 4: assessment and accountability | chester holland akisha osei sarfo brian garcia and ray hart (council of the great city schools) | between the lines: large city performances on naep over the last 20 years (2002–2022) |
category 5: outstanding dissertation | lei wang (syracuse university) | construct validation of a learning resources rubric: a modified delphi study |
category 6: communicating research, accountability, evaluation, and/or assessment to lay audiences | j. s. puller elaine m. allensworth camille farrington vanessa gutiérrez shelby mahaffie jenny nagaoka shanette porter alex seeskin w. david stevens marisa de la torre alexandra usher (university of chicago consortium on school research) | go figure |
you can use the link to submit your publication. the deadline for submissions is midnight est december 31, 2023.
winners of the outstanding publications competition for 2023
category | author(s) | title (links forthcoming) |
category 1: advances in methodology | amy k. clark megan mulvihill jennifer kobrin w. jake thompson | visualizing validity evidence: considering strength of evidence following disrupted administration |
category 2: applied research, reports | baeksan yu henrik zachrisson rosa cheesman eivind ystrom ragnhild bang nes | the impacts of childhood weight status on academic achievement: evidence from mendelian randomization |
category 3: program evaluation | violet ford beth holland beth rabbitt | building community and capacity: the effects of the first year of lusd’s teacher residency program |
category 4: assessment and accountability | not enough submissions this year | |
category 5: outstanding dissertation | aakash chowkase (university of california, berkeley) | cnurturing concern for others in adolescents: a study of empathy, compassion, and prosocial behavior |
category 6: communicating research, accountability, evaluation, and/or assessment to lay audiences | serena halstead julie molique mellisa smith spencer ziegler | communicating students’ assessment results through video |
>>